« Return to Partner Ecosystem Listing
Creating smart factories together
AVEVA Certifications: | |
Certified AVEVA System Platform |
Program Types: | |
No information available |
Products Expertise: | |
AVEVA Enterprise Integration | AVEVA Historian |
AVEVA Historian Client | AVEVA Information Server |
AVEVA InTouch | AVEVA InTouch for System Platform |
AVEVA MES Operations | AVEVA MES Operations and Performance |
AVEVA MES Performance | AVEVA MES Quality |
AVEVA OMI for System Platform | AVEVA PI System |
AVEVA Reports | AVEVA System Platform |
Schneider Electric Alliance |
Trained Employees By Product: | |
AVEVA InTouch for System Platform: 1 | AVEVA InTouch: 1 |
AVEVA Industrial Application Server: 1 |
Certified Employees By Product: | |
AVEVA Edge: 1 | AVEVA Model Driven MES: 1 |
AVEVA MES Operations: 3 | AVEVA InTouch for System Platform: 14 |
AVEVA Worktasks: 1 | AVEVA OMI for System Platform: 5 |
AVEVA Historian: 10 | AVEVA Reports for Operations: 2 |
AVEVA InTouch: 4 | AVEVA Historian Client: 13 |
AVEVA Industrial Application Server: 22 | Fundamentals of AVEVA Solutions for Sustainability: 1 |
AVEVA MES Performance: 1 |
Vertical Markets: | |
Consumer Products | Discrete Manufacturing |
Downstream | Life Sciences |
Metals | Mining |
Procurement and Construction | Speciality Chemicals |
Upstream | Water and Wastewater |
Water and Wastewater | Water and Wastewater |
Integration Expertise: | |
Batch Control Systems | Computer Systems |
Continuous Process | Contracting and Engineering Services |
Control System Software | HMI |
MES Solutions | Operations and Maintenance |
Process Controls | Process Visualization |
SCADA | Software Application and Development |
Company Info
Rue du Village 9
Fexhe-Le-Haut-Clocher, 4347
BELGIUM
Total Employees: 36
Engineers: 28
Programmers: 28
Outside Sales: 3
Contact Info
Contact: Mr Charles Costa
Email: ccos@b2c-group.com
Phone: +32 474 23 49 80